Surge Protection Module
- Description
- Additional information
Description
Neon Indicated Surge Protection Module for use in conjunction with other electrical accessories or within PDUs (Power Distribution Units)
Additional information
| Dimensions | 25 × 50 mm |
|---|---|
| Mounting | |
| Colour | |
| Material | |
| Guarantee | |
| Manufacturer | |
| Mounting Depth | |
| Packaging | |
| Standards | |
| Response Time | <25nS (nano seconds) |
| Withstanding Surge Current | >2500A (category A & B mains) One Surge |
| Maximum Clamping Voltage | 710V (all modes) AT 25A |
| Surge Absorption Energy | 65 JOULES (for each mode) |
| Surge Protection Modes | L-N, L-E, N-E |
| Standards Complies To | EN60950, EN133200 & BS1363 |
| Voltage Drop | <1 V |
| Voltage Rating | 220-250 V |










